Stock Information

Engaging Shareholders, Shaping Our Future

Scroll to Explore

HISTORICAL PRICES Detailed historical price data provides context for smarter investment decisions.
Filter Dates:
From / / To / /

Historical price from Apr 20, 2026 to Jul 17, 2026


Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(06/07/2026 to 17/07/2026)
0.525 0.535 0.495 0.525 38,063,8000.525
Previous 2 weeks
(22/06/2026 to 03/07/2026)
0.530 0.535 0.495 0.530 82,253,8000.530
Previous 4 weeks
(19/05/2026 to 19/06/2026)
0.550 0.555 0.500 0.530 73,523,5000.530
Daily Historical Data
17/07/2026 0.525 0.525 0.520 0.525 1,648,1000.525
16/07/2026 0.525 0.530 0.520 0.530 2,811,3000.530
15/07/2026 0.525 0.525 0.520 0.525 1,432,4000.525
14/07/2026 0.520 0.535 0.520 0.525 1,676,2000.525
13/07/2026 0.520 0.530 0.520 0.530 3,183,6000.530
10/07/2026 0.525 0.530 0.520 0.530 6,459,3000.530
09/07/2026 0.525 0.525 0.495 0.525 7,576,1000.525
08/07/2026 0.530 0.530 0.520 0.530 3,594,2000.530
07/07/2026 0.530 0.535 0.530 0.535 5,077,7000.535
06/07/2026 0.525 0.535 0.525 0.530 4,604,9000.530
03/07/2026 0.530 0.530 0.530 0.530 3,660,4000.530
02/07/2026 0.530 0.535 0.515 0.535 4,302,8000.535
01/07/2026 0.530 0.530 0.530 0.530 8,313,8000.530
30/06/2026 0.530 0.530 0.525 0.530 3,323,1000.530
29/06/2026 0.535 0.535 0.530 0.530 2,187,2000.530
26/06/2026 0.530 0.530 0.530 0.530 5,844,7000.530
25/06/2026 0.530 0.535 0.525 0.535 4,638,3000.535
24/06/2026 0.525 0.535 0.525 0.535 2,058,3000.535
23/06/2026 0.530 0.535 0.530 0.535 4,522,4000.535
22/06/2026 0.530 0.535 0.520 0.530 5,339,0000.530
19/06/2026 0.530 0.535 0.530 0.530 1,991,3000.530
18/06/2026 0.535 0.535 0.525 0.535 4,447,2000.535
16/06/2026 0.540 0.540 0.530 0.535 4,317,0000.535
15/06/2026 0.520 0.545 0.520 0.540 3,711,9000.540
12/06/2026 0.525 0.525 0.515 0.525 4,604,2000.525
11/06/2026 0.510 0.530 0.500 0.525 4,405,2000.525
10/06/2026 0.525 0.535 0.525 0.535 3,070,7000.535
09/06/2026 0.535 0.535 0.520 0.530 4,539,2000.530
08/06/2026 0.540 0.540 0.525 0.540 3,997,8000.540
05/06/2026 0.545 0.545 0.540 0.540 2,892,9000.540
04/06/2026 0.555 0.555 0.540 0.545 4,268,5000.545
03/06/2026 0.545 0.555 0.540 0.545 4,499,8000.545
29/05/2026 0.545 0.550 0.540 0.550 2,705,6000.550
28/05/2026 0.530 0.540 0.525 0.540 4,076,6000.540
26/05/2026 0.535 0.535 0.505 0.530 4,596,2000.530
25/05/2026 0.545 0.545 0.525 0.535 3,033,1000.535
22/05/2026 0.555 0.555 0.540 0.540 3,800,3000.540
21/05/2026 0.545 0.550 0.540 0.550 3,545,0000.550
20/05/2026 0.545 0.550 0.540 0.540 2,362,0000.540
19/05/2026 0.550 0.555 0.545 0.550 2,659,0000.550
18/05/2026 0.560 0.560 0.545 0.545 3,642,2000.545
15/05/2026 0.560 0.560 0.550 0.560 1,915,9000.560
14/05/2026 0.560 0.560 0.555 0.560 2,726,9000.560
13/05/2026 0.555 0.560 0.550 0.560 2,655,4000.560
12/05/2026 0.550 0.560 0.550 0.555 2,848,6000.555
11/05/2026 0.550 0.555 0.545 0.550 2,546,6000.550
08/05/2026 0.550 0.560 0.550 0.555 2,920,7000.555
07/05/2026 0.550 0.560 0.550 0.555 2,250,8000.555
06/05/2026 0.550 0.560 0.550 0.550 2,929,1000.550
05/05/2026 0.560 0.560 0.550 0.560 3,060,4000.560
04/05/2026 0.550 0.565 0.545 0.560 3,485,9000.560
30/04/2026 0.550 0.550 0.540 0.545 3,297,1000.545
29/04/2026 0.550 0.550 0.540 0.550 3,588,7000.550
28/04/2026 0.550 0.550 0.540 0.550 2,871,5000.550
27/04/2026 0.555 0.565 0.540 0.545 6,307,9000.545
24/04/2026 0.540 0.550 0.535 0.540 4,336,5000.540
23/04/2026 0.550 0.550 0.535 0.545 2,618,9000.545
22/04/2026 0.550 0.555 0.545 0.550 4,533,4000.550
21/04/2026 0.545 0.560 0.540 0.550 4,982,1000.550
20/04/2026 0.540 0.545 0.535 0.545 3,708,2000.545

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation