Historical Events
-| Date | Type | Remarks |
|---|---|---|
| 21 May 2026 | Q3FY2026 Quarter Results | |
| 10 Mar 2026 | Ex-Dividend | First Interim Dividend MYR 0.01 Record Date: 11 Mar 2026 Payable Date: 19 Mar 2026 |
| 03 Mar 2026 | EGM | 11:00 am at Emerald & Garnet Room, Level G, M World Hotel Petaling Jaya, 1, Persiaran Bandar Utama, Bandar Utama, 47800 Petaling Jaya, Selangor. |
| 24 Feb 2026 | Q2FY2026 Quarter Results | |
| 10 Dec 2025 | AGM | 11:00 am at Quartz & Opal Room, Level G, M World Hotel Petaling Jaya, 1, Persiaran Bandar Utama, Bandar Utama, 47800 Petaling Jaya, Selangor. |
| 19 Nov 2025 | Q1FY2026 Quarter Results | |
| 28 Aug 2025 | Q4FY2025 Quarter Results | |
| 20 Jun 2025 | Multiple Proposals | Initial announcement for Proposed Acquisition of Unilink, Proposed Acquisition of Vision and Proposed Private Placement of up to 64,064,000 new SJC Shares, representing 30% of total number of issued shares in SJC. |
| 28 May 2025 | Q3FY2025 Quarter Results | |
| 27 Feb 2025 | Q2FY2025 Quarter Results | |
| 10 Dec 2024 | AGM | 10:00 am via online meeting platform at www.swsb.com.my. |
| 27 Nov 2024 | Q1FY2024 Quarter Results | |
| 30 Aug 2024 | Q4FY2024 Quarter Results | The company has changed its financial year end from 31 Dec to 30 Jun. |
| 24 May 2024 | Q3FY2024 Quarter Results | The company has changed its financial year end from 31 Dec to 30 Jun. |
| 29 Feb 2024 | Q4FY2024 Quarter Results | The company has changed its financial year end from 31 Dec to 30 Jun. |
| 29 Nov 2023 | Q3FY2023 Quarter Results | The company has changed its financial year end from 31 Dec to 30 Jun. |
| 21 Nov 2023 | Multiple Proposals | Private Placement of up to 29,119,900 new SJC Shares: completed placement of 19,413,400 new ordinary shares at MYR 0.545 with gross proceeds of MYR 10,580,303. |
| 18 Oct 2023 | Multiple Proposals | Proposed private placement of up to 29,119,900 new SJC Shares, representing up to 10% of the total number of issued shares in SJC. |
| 28 Aug 2023 | Q2FY2023 Quarter Results | |
| 26 Jun 2023 | AGM | 10:30 am via online meeting platform at www.swsb.com.my |
| 29 May 2023 | Q1FY2023 Quarter Results | |
| 28 Feb 2023 | Q4FY2023 Quarter Results | |
| 19 Jan 2023 | EGM | 09:30 a.m. via online meeting platform at www.swsb.com.my |
| 29 Nov 2022 | Q3FY2022 Quarter Results | |
| 07 Nov 2022 | Ex-Bonus | Bonus Issue 3:1 Record Date: 08 Nov 2022 |
| 14 Oct 2022 | EGM | 11:00 a.m. via online meeting platform at www.swsb.com.my |
| 29 Aug 2022 | Q2FY2022 Quarter Results | |
| 27 Jun 2022 | AGM | 02:00 p.m. via online meeting platform at www.swsb.com.my |
| 30 May 2022 | Q1FY2022 Quarter Results | |
| 28 Feb 2022 | Q4FY2022 Quarter Results | |
| 13 Dec 2021 | EGM | 10:00 a.m. via online meeting platform at www.swsb.com.my |
| 29 Nov 2021 | Q3FY2021 Quarter Results | |
| 16 Nov 2021 | Ex-Bonus | Bonus Issue 6:1 Record Date: 17 Nov 2021 |
| 27 Oct 2021 | Multiple Proposals | Proposed Private Placement of 14,560,000 new ordinary shares at RM2.3336 for each placement share to raise gross proceeds of RM33,977,216. |
| 12 Oct 2021 | Ex-Bonus | Bonus Issue of Warrants 1:2 Record Date: 13 Oct 2021 |
| 29 Sep 2021 | Q2FY2021 Quarter Results | |
| 27 Sep 2021 | EGM | 10:00 a.m. via Online Meeting Platform at www.propollsolutions.com.my. |
| 25 Aug 2021 | Multiple Proposals | Completed Private Placement of 8,000,000 new ordinary shares at RM1.984 for each placement share to raise gross proceeds of RM15,872,000. Placement shares will commence trading on 26 Aug 2021 |
| 17 Aug 2021 | Multiple Proposals | Proposed Private Placement of 8,106,666 new ordinary shares at RM1.984 for each placement share to raise gross proceeds of RM16,083,625. |
| 28 Jun 2021 | AGM | 03:00 p.m. via Securities Services E-Portal at https://sshsb.net.my/ |
| 31 May 2021 | Q1FY2021 Quarter Results | |
| 29 Mar 2021 | Q4FY2021 Quarter Results | |
| 26 Nov 2020 | Q3FY2020 Quarter Results | |
| 27 Aug 2020 | Q2FY2020 Quarter Results | |
| 29 Jul 2020 | AGM | 09:00 a.m. at Greens 1, Golf Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor. |
| 30 Jun 2020 | Q1FY2020 Quarter Results | |
| 27 Feb 2020 | Full Year Results | |
| 26 Nov 2019 | Q3FY2019 Quarter Results | |
| 16 Aug 2019 | Q2FY2019 Quarter Results | |
| 27 Jun 2019 | AGM | 09:00 a.m. at Greens 1, Golf Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan. |
| 30 May 2019 | Q1FY2019 Quarter Results | |
| 28 Feb 2019 | Full Year Results | |
| 29 Nov 2018 | Q3FY2018 Quarter Results | |
| 24 Aug 2018 | Q2FY2018 Quarter Results | |
| 27 Jun 2018 | AGM | 9.00 a.m. at Greens 1, Main Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 28 May 2018 | Q1FY2018 Quarter Results | |
| 28 Feb 2018 | Full Year Results | |
| 28 Jun 2017 | Ex-Dividend | Single-Tier Final Dividend Of 1.0 Sen for the financial year ended 31 Dec 2016 Record Date: 30 Jun 2017 Payable Date: 14 Jul 2017 |
| 16 Jun 2017 | AGM | 09:00 a.m. at Greens 2, Main Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 21 Jun 2016 | Ex-Dividend | Single-Tier Final dividend of 1.0 sen Record Date: 24 Jun 2016 Payable Date: 15 Jul 2016 |
| 31 May 2016 | AGM | 10:00 AM at Green III, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 26 Jun 2015 | Ex-Dividend | Final Single-Tier Dividend 1 Sen T.E. Record Date: 30 Jun 2015 Payable Date: 15 Jul 2015 |
| 23 Jun 2015 | AGM | 9.00 a.m. at Green II, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor. |
| 20 Jun 2014 | Ex-Dividend | Final Tax Exempt (Single-Tier) Dividend 2 Sen Record Date: 24 Jun 2014 Payable Date: 11 Jul 2014 |
| 19 Jun 2014 | AGM | 9.00 a.m. at Green III, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan. |
| 01 Jul 2013 | Ex-Dividend | Final Dividend 5 Sen Record Date: 03 Jul 2013 Payable Date: 18 Jul 2013 |
| 27 Jun 2013 | AGM | 9.00 a.m. at Greens II, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 14 Jun 2012 | Ex-Dividend | Final Dividend 5%. Record Date: 18 Jun 2012 Payable Date: 02 Jul 2012 |
| 07 Jun 2011 | AGM | 9:00 a.m at Greens I, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 07 Jun 2011 | Ex-Dividend | Final Dividend 5 Sen Record Date: 09 Jun 2011 Payable Date: 23 Jun 2011 |
| 08 Jun 2010 | AGM | 9:00 a.m at Greens I, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| 07 Jun 2010 | Ex-Dividend | Final Dividend 5% Record Date: 09 Jun 2010 Payable Date: 17 Jun 2010 |
| 19 Jun 2009 | Ex-Dividend | 1st & Final Dividend 5% Record Date: 23 Jun 2009 Payable Date: 29 Jun 2009 |
| 11 Jul 2008 | Ex-Dividend | First & Final Dividend 5% Record Date: 15 Jul 2008 Payable Date: 30 Jul 2008 |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.