Back
May 05, 2014
Change in Boardroom
|
Date of change |
05/05/2014 |
| Name | Dato' Blace Teo @ Teo Swee Cheng |
| Age | 68 |
| Nationality | Malaysian |
| Type of change | Redesignation |
| Previous Position | Chairman & Executive Director |
| New Position | Deputy Chairman |
| Directorate | Executive |
| Qualifications | Media sales background |
| Working experience and occupation | Dato? Blace Teo @ Teo Swee Cheng was appointed as Executive Director of Seni Jaya Corporation Berhad (?SJC?) since 18 August 1994 and has been promoted to Executive Chairman since 25 March 2005 and is responsible for the implementation of the strategic direction of the Company. He is the Managing Director of Seni Jaya Sdn Bhd (?SJ?). He has over 20 years of media sales experience. In 1968, he assumed the position of Manager with Johnson & Johnson Sdn Bhd where his responsibility was in brand marketing. In 1976, he was the Business Manager in charge of both advertising and circulation revenue for the Star Publications. He became a Regional & Country Manager of Reader?s Digest, Hong Kong in 1982. With his extensive experience in advertising, he became Sales Director in 1984 with Utusan Pearl & Dean (Malaysia) Sdn Bhd, which is involved in renting of advertising space such as billboards and unipoles, and production of billboard advertisement posters. In 1986, he initiated the SJC Group?s outdoor advertising business. |
| Directorship of public companies (if any) | None |
| Family relationship with any director and/or major shareholder of the listed issuer | Dato' Blace Teo @ Teo Swee Cheng is a major shareholder of the Company and he is the brother of Datuk Anne Teo, a Director and major shareholder of the Company. He is the spouse of Ms. Lee Nai Yee, the substantial shareholder of the Company. |
| Any conflict of interests that he/she has with the listed issuer | None |
| Details of any interest in the securities of the listed issuer or its subsidiaries | Direct interest - 11,767,930 ordinary shares of RM1.00 each Indirect interest Datin Lee Nai Yee - 2,575,200 ordinary shares of RM1.00 each |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 5 May 2014 |
| Category | Change in Boardroom |
| Reference No | CS-140404-38131 |