Back
Jun 16, 2017
General Meetings: Outcome of Meeting
| Type of Meeting | Annual General Meeting |
| Indicator | Outcome of Meeting |
| Date of Meeting | 16 Jun 2017 |
| Time | 09:00 AM |
| Venue | Green 2, Main Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan |
| Outcome of Meeting | The Board of Directors of Seni Jaya Corporation Berhad wishes to announce that all of the resolutions tabled at the Twenty-Fourth Annual General Meeting held today were duly approved by the shareholders. All of the resolutions were voted by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. The details of the results of the poll are set out in the attachment. This announcement is dated 16 June 2017. |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 16 Jun 2017 |
| Category | General Meeting |
| Reference Number | GMA-14062017-00016 |