Back
Jun 27, 2019
General Meetings: Outcome of Meeting
| Type of Meeting | Annual General Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Outcome of Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Meeting | 27 Jun 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | 09:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venue | Greens 1, Golf Wing, Tropicana Golf & Country Resort, Jalan Kelab Tropicana, 47410 Petaling Jaya, Selangor Darul Ehsan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outcome of Meeting | The Board of Directors of Seni Jaya Corporation Berhad wishes to announce that all of the resolutions tabled at the Twenty-Sixth Annual General Meeting held today were duly approved by the shareholders. All of the resolutions were voted by poll and the results of the poll were validated by Commercial Quest Sdn. Bhd., the Independent Scrutineer appointed by the Company. The details of the results of the poll are set out below. This announcement is dated 27 June 2019. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voting Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 27 Jun 2019 |
| Category | General Meeting |
| Reference Number | GMA-13062019-00016 |