Back
Sep 13, 2022
Change in Boardroom - MR ONG KAH HOE
| Date of change | 13 Sep 2022 |
| Name | MR ONG KAH HOE |
| Age | 48 |
| Gender | Male |
| Nationality | Malaysia |
| Designation | Executive Director |
| Directorate | Executive |
| Type of change | Appointment |
Qualifications
| No | Qualifications |
Major/Field of Study |
Institute/University |
Additional Information |
| 1 |
Degree
|
Business Administration |
University of Coventry, The United Kingdom |
|
| Working experience and occupation | Upon graduation in 1997, Mr Ong worked as a marketing executive in an established manufacturing and property development company. Over the years, he is also involved in construction companies and has successfully led and completed numerous residential, commercial and hotel projects. He has now over 18 years of experience in property development and construction. In addition, Mr Ong has also more than 10 years of experience in Billboard & Out-of-Home advertising industry. Presently, Mr Ong is the Group Managing Director of OCR Group Berhad, where he spearheads the Groups overall strategy and direction in the property development, construction and project management consultation businesses. In addition, he also sits on the board of several private limited companies. |
| Directorships in public companies and listed issuers (if any) | OCR GROUP BERHAD |
| Family relationship with any director and/or major shareholder of the listed issuer | NIL |
| Any conflict of interests that he/she has with the listed issuer | NIL |
| Details of any interest in the securities of the listed issuer or its subsidiaries | Direct interest - 2,947,300 (6.073%) Indirect interest - 2,404,000 (4.954%) (Deemed interest by virtue of his shareholdings/ interest in OCR Group Berhad and OCR Land Holdings Sdn Bhd pursuant to Section 8 of the Companies Act 2016; and his parents and siblings' direct shareholding in OCR Land Holdings Sdn Bhd.) |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 13 Sep 2022 |
| Category | Change in Boardroom |
| Reference Number | C03-02092022-00006 |