Back
Oct 03, 2022
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR ONG KAH HOE
Particulars of substantial Securities Holder
| Name | MR ONG KAH HOE |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 29 Sep 2022 | 380,000 |
Acquired | Direct Interest |
| Name of registered holder | RHB Nominees (Tempatan) Sdn Bhd OSK Capital Sdn Bhd for Ong Kah Hoe | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisition of 380,000 ordinary shares via direct business transaction. |
| Nature of interest | Direct Interest |
| Direct (units) | 3,327,300 |
| Direct (%) | 6.856 |
| Indirect/deemed interest (units) | 2,404,000 |
| Indirect/deemed interest (%) | 4.953 |
| Total no of securities after change | 5,731,300 |
| Date of notice | 03 Oct 2022 |
| Date notice received by Listed Issuer | 03 Oct 2022 |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 03 Oct 2022 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-03102022-00070 |