Back
Nov 11, 2022
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - CIMB COMMERCE TRUSTEE BERHAD
Particulars of substantial Securities Holder
| Name | CIMB COMMERCE TRUSTEE BERHAD |
| Address |
Level 13, Menara CIMB, Jalan Stesen Sentral 2
Kuala Lumpur Sentral Kuala Lumpur 50470 Wilayah Persekutuan Malaysia. |
| Company No. | 199401027349 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 09 Nov 2022 | 11,628,000 |
Others | Direct Interest |
| Name of registered holder | CIMB Commerce Trustee Berhad - Kenanga Growth Fund | |||
| Address of registered holder | Level 13, Menara CIMB, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50470 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus issue with ratio 3:1 from existing holding of 3,876,000 (Ex date on 7 November 2022) is 11,628,000 unit shares. |
| Nature of interest | Direct Interest |
| Direct (units) | 15,504,000 |
| Direct (%) | 7.986 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 15,504,000 |
| Date of notice | 11 Nov 2022 |
| Date notice received by Listed Issuer | 11 Nov 2022 |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 11 Nov 2022 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-11112022-00018 |