Back
Mar 23, 2023
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - CIMB ISLAMIC TRUSTEE BERHAD
Particulars of substantial Securities Holder
| Name | CIMB ISLAMIC TRUSTEE BERHAD |
| Address |
Level 13, Menara CIMB,
Jalan Stesen Sentral 2, Kuala Lumpur Sentral, Kuala Lumpur 50470 Wilayah Persekutuan Malaysia. |
| Company No. | 198801000556 |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities |
Type of Transaction | Nature of Interest |
| 1 | 09 Nov 2022 | 12,244,896 |
Others | Direct Interest |
| Name of registered holder | CIMB ISLAMIC TRUSTEE BERHAD - KENANGA ASnitaBOND FUND | |||
| Address of registered holder | Level 13, Menara CIMB, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50470 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus issue with ratio 3:1 from existing holding of 4,081,632 (Ex date on 7 November 2022) is 12,244,896 unit shares. |
| Nature of interest | Direct Interest |
| Direct (units) | 16,326,528 |
| Direct (%) | 8.41 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change | 16,326,528 |
| Date of notice | 23 Mar 2023 |
| Date notice received by Listed Issuer | 23 Mar 2023 |
| Remarks : |
Held in trust by CIMB Islamic Trustee Berhad as Trustee for Kenanga ASnitaBOND Fund |
Announcement Info
| Company Name | SENI JAYA CORPORATION BERHAD |
| Stock Name | SJC |
| Date Announced | 23 Mar 2023 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-23032023-00052 |